Sinuslift elevators with stop and adjusting Screw
Item-No. Shape of the instruments tip Ø exterior graduation
EDC-4-122 convex, cylindrical, bayonet 2,2 mm 8 / 10 / 12 / 14 / 16 /18
EDC-4-125 convex, cylindrical, bayonet 2,5 mm 8 / 10 / 12 / 14 / 16 /18
EDC-4-127 convex, cylindrical, bayonet 2,7 mm 8 / 10 / 12 / 14 / 16 /18
EDC-4-130 convex, cylindrical, bayonet 3,0 mm 8 / 10 / 12 / 14 / 16 /18
EDC-4-132 convex, cylindrical, bayonet 3,2 mm 8 / 10 / 12 / 14 / 16 /18
EDC-4-22 concave, cylindrical, bayonet 2,2 mm 8 / 10 / 12 / 14 / 16 /18
EDC-4-25 concave, cylindrical, bayonet 2,5 mm 8 / 10 / 12 / 14 / 16 /18
EDC-4-27 concave, cylindrical, bayonet 2,7 mm 8 / 10 / 12 / 14 / 16 /18
EDC-4-30 concave, cylindrical, bayonet 3,0 mm 8 / 10 / 12 / 14 / 16 /18
EDC-4-32 concave, cylindrical, bayonet 3,2 mm 8 / 10 / 12 / 14 / 16 /18
Sinuslift elevators acc. to Prof. Dr. J.L. Calvo Giurado. Cylindrical instruments to be used in ascending
sequence until you reached the required diameter of the implant site.

Reviews
There are no reviews yet.